Find the official mobile price in Nepal with updated MRP listings of all available smartphones. These are official prices set by authorized distributors, and you can buy these models from mobile retail stores across the country.
Samsung Mobile Price List 2026
Model | Specification | Price |
|---|---|---|
Galaxy A07 | 4+64GB | Rs. 18,999 |
Galaxy A07 | 4+128GB | Rs. 22,499 |
Galaxy A07 | 6+128GB | Rs. 26,499 |
Galaxy M17 | 6+128GB | Rs. 32,999 |
Galaxy A17 | 6+128GB | Rs. 33,999 |
Galaxy A17 | 8+128GB | Rs. 36,999 |
Galaxy A17 | 8+256GB | Rs. 44,999 |
Galaxy A37 | 8+128GB | Rs. 64,999 |
Galaxy A37 | 8+256GB | Rs. 72,999 |
Galaxy A37 | 12+256GB | Rs. 79,999 |
Galaxy A57 | 8+256GB | Rs. 84,999 |
Galaxy A57 | 12+256GB | Rs. 89,999 |
Galaxy S25 FE | 8+256GB | Rs. 107,999 |
Galaxy S25 Ultra | 12+256GB | Rs. 184,999 |
Galaxy S26 | 12GB+256GB | Rs. 133,999 |
Galaxy S26+ | 12GB+256GB | Rs. 159,999 |
Galaxy S26 Ultra | 12+256GB | Rs. 212,999 |
Galaxy S26 Ultra | 12+512GB | Rs. 242,999 |
Galaxy S26 Ultra | 16+1TB | Rs. 293,999 |
Galaxy Z Flip 7 | 12+256GB | Rs. 154,999 |
Galaxy Z Fold 7 | 12+256GB | Rs. 244,999 |
Galaxy Z Fold 7 | 12+512GB | Rs. 259,999 |
iPhone Mobile Price List 2026
Model | Specification | Price |
iPhone 15 | 128GB | Rs. 127,499 |
iPhone 16e | 128GB | Rs. 105,999 |
iPhone 16 | 128GB | Rs. 146,599 |
iPhone 17e | 256GB | Rs. 132,499 |
iPhone 17e | 512GB | Rs. 175,099 |
iPhone 17 | 256GB | Rs. 173,499 |
iPhone 17 | 512GB | Rs. 215,699 |
iPhone Air | 256GB | Rs. 190,699 |
iPhone Air | 512GB | Rs. 232,899 |
iPhone Air | 1TB | Rs. 275,099 |
iPhone 17 Pro | 256GB | Rs. 236,899 |
iPhone 17 Pro | 512GB | Rs. 279,099 |
iPhone 17 Pro | 1TB | Rs. 321,299 |
iPhone 17 Pro Max | 256GB | Rs. 257,999 |
iPhone 17 Pro Max | 512GB | Rs. 300,199 |
iPhone 17 Pro Max | 1TB | Rs. 342,499 |
iPhone 17 Pro Max | 2TB | Rs. 426,999 |
Redmi Mobile Price List 2026
Redmi A5 | 3+64GB | Rs. 14,999 |
Redmi A5 | 4+128GB | Rs. 16,999 |
Redmi A7 | 3+64GB | Rs. 15,999 |
Redmi A7 Pro | 4+64GB | Rs. 17,999 |
Redmi 15C | 4+128GB | Rs. 19,999 |
Redmi 15C | 6+128GB | Rs. 21,999 |
Redmi 15C | 8+256GB | Rs. 24,999 |
Redmi 15 | 6+128GB | Rs. 24,999 |
Redmi 15 | 8+256GB | Rs. 27,999 |
Redmi Note 15 4G | 6+128GB | Rs. 33,999 |
Redmi Note 15 4G | 8+256GB | Rs. 39,999 |
Redmi Note 15 5G | 8+256GB | Rs. 43,999 |
Redmi Note 15 5G | 12+512GB | Rs. 49,999 |
Redmi Note 15 Pro 5G | 8+256GB | Rs. 53,999 |
Redmi Note 15 Pro 5G | 12+512GB | Rs. 59,999 |
Redmi Note 15 Pro+ | 8+256GB | Rs. 63,999 |
Redmi Note 15 Pro+ | 12+512GB | Rs. 69,999 |
Xiaomi 17T | 12+512GB | Rs. 89,999 |
Xiaomi 17 Ultra | 16+512GB | Rs. 199,999 |
Honor Mobile Price List 2026
Model | Specification | Price |
Honor Play10 | 4+128GB | Rs. 19,999 |
Honor X5c | 4+64GB | Rs. 20,499 |
Honor X5c Plus | 4+128GB | Rs. 22,499 |
Honor X6c | 6+128GB | Rs. 23,499 |
Honor X6c | 6+256GB | Rs. 25,499 |
Honor X7d | 8+256GB | Rs. 33,999 |
Honor X7d | 8+512GB | Rs. 37,999 |
Honor X8c | 8+512GB | Rs. 33,999 |
Honor X8d | 8+128GB | Rs. 39,999 |
Honor X8d | 8+256GB | Rs. 43,999 |
Honor X9d | 8+256GB | Rs. 54,999 |
Honor X9d | 12+256GB | Rs. 59,999 |
Honor 600 Lite | 8+256GB | Rs. 59,999 |
Honor 600 | 8+256GB | Rs. 84,999 |
Honor 600 | 12+256GB | Rs. 89,999 |
Honor 600 Pro | 12+256GB | Rs. 129,999 |
Honor Magic 8 Pro | 12+512GB | Rs. 199,999 |
Honor Magic V5 | 16+512GB | Rs. 266,999 |
Honor Play10 | 3+64GB | Rs. 17,499 |
Poco Mobile Price List 2026
Model | Specifications | Price |
POCO X7 Pro | 12+512GB | Rs. 59,999 |
POCO X8 Pro | 8+256GB | Rs. 63,999 |
POCO X8 Pro | 12+256GB | Rs. 73,999 |
POCO F7 | 12+512GB | Rs. 69,999 |
POCO X8 Pro Max | 12+256GB | Rs. 79,999 |
POCO X8 Pro Max | 12+512GB | Rs. 89,999 |
POCO F8 Pro | 12+512GB | Rs. 99,999 |
VIVO Mobile Price List 2026
Model | Specification | Price |
|---|---|---|
Vivo Y05 | 4+64GB | Rs. 21,999 |
Vivo Y05 | 4+128GB | Rs. 24,999 |
Vivo Y11d | 4+128GB | Rs. 27,999 |
Vivo Y11d | 6+128GB | Rs. 33,999 |
Vivo Y31d | 6+128GB | Rs. 37,999 |
Vivo Y31d | 8+128GB | Rs. 43,999 |
Vivo Y31d | 8+256GB | Rs. 51,999 |
Vivo Y21 5G | 6/128GB | Rs. 40,999 |
Vivo V60 Lite 4G | 8+256GB | Rs. 43,499 |
Vivo V60 Lite 5G | 12+256GB | Rs. 51,999 |
Vivo V70 FE | 8+256GB | Rs. 62,999 |
Vivo V70 FE | 12+256GB | Rs. 72,999 |
Vivo V60 5G | 12+256GB | Rs. 74,999 |
Vivo V60 5G | 12+512GB | Rs. 79,999 |
Vivo V70 5G | 12+256GB | Rs. 102,999 |
Vivo V70 5G | 12+512GB | Rs. 122,999 |
Vivo X300 Pro | 16+512GB | Rs. 179,999 |
NOTHING Mobile Price List 2026
Model | Specification | Price |
|---|---|---|
CMF Phone 2 Pro | 8+128GB | Rs. 38,999 |
CMF Phone 2 Pro | 8+256GB | Rs. 44,999 |
Phone (3a) Lite | 8+128GB | Rs. 40,999 |
Phone (3a) Lite | 8+256GB | Rs. 45,999 |
Phone (2a) Plus | 8+256GB | Rs. 49,999 |
Phone (2a) Plus | 12+256GB | Rs. 57,499 |
Phone (4a) | 8+128GB | Rs. 59,999 |
Phone (4a) | 8+256GB | Rs. 65,499 |
Phone (4a) | 12+256GB | Rs. 70,999 |
Phone (4a) Pro | 12+256GB | Rs. 86,999 |
Phone (3) | 12+256GB | Rs. 99,999 |
Phone (3) | 16+512GB | Rs. 114,999 |
ONEPLUS Mobile Price List 2026
Model | Specification | Price |
|---|---|---|
Nord CE 5 | 8+256GB | Rs. 53,999 |
Nord 5 | 8+256GB | Rs. 73,999 |
Nord 5 | 12+512GB | Rs. 79,999 |
Nord 6 | 12+256GB | Coming Soon |
OnePlus 13R | 12+256GB | Rs. 83,999 |
OnePlus 15R | 12+256GB | Rs. 98,499 |
OnePlus 15R | 12+512GB | Rs. 106,999 |
OnePlus 15 | 16+512GB | Rs. 169,999 |
REALME Mobile Price List 2026
Model | Specification | Price |
|---|---|---|
Note 60x | 3/64GB | Rs. 15,999 |
Note 60x | 4/64GB | Rs. 16,999 |
Note 60x | 4/128GB | Rs. 19,999 |
Note 70 | 4/64GB | Rs. 15,499 |
Note 70 | 4/128GB | Rs. 20,999 |
Note 70 | 6/128GB | Rs. 23,999 |
Realme C71 | 4/128GB | Rs. 20,999 |
Realme C71 | 6/128GB | Rs. 25,999 |
Realme C75 | 8/128GB | Rs. 24,999 |
Realme C75 | 8/256GB | Rs. 26,999 |
Realme C85 | 8/256GB | Rs. 39,999 |
Realme C85 Pro | 8/128GB | Rs. 36,999 |
Realme 14T | 8/256GB | Rs. 36,999 |
Realme 15T | 8/256GB | Rs. 39,999 |
Realme 15T | 12/512GB | Rs. 49,999 |
Realme 14 | 12/256GB | Rs. 49,999 |
Realme 15 Pro | 12/256GB | Rs. 66,999 |
Realme 15 Pro | 12/512GB | Rs. 71,999 |
Realme GT8 Pro | 16/512GB | Rs. 149,999 |
Realme GT8 Pro Aston Martin Edition | 16/512GB | Rs. 159,999 |
OPPO Mobile Price List 2026
Model | Specification | Price |
|---|---|---|
OPPO A5x 4G | 4/64GB | Rs. 16,999 |
OPPO A5x 4G | 4/128GB | Rs. 19,499 |
OPPO A5x 4G | 6/128GB | Rs. 21,999 |
OPPO A6c | 4/64GB | Rs. 20,999 |
OPPO A5 4G | 6/128GB | Rs. 22,999 |
OPPO A5 4G | 8/128GB | Rs. 24,999 |
OPPO A5 Pro 4G | 8/256GB | Rs. 32,999 |
OPPO A6X 4G | 6/128GB | Rs. 32,499 |
OPPO A6 | 8/128GB | Rs. 40,999 |
OPPO A6 | 8/256GB | Rs. 42,499 |
OPPO A6 Pro 4G | 8/256GB | Rs. 48,999 |
OPPO Reno 14F | 12/512GB | Rs. 57,999 |
OPPO Reno 15 F | 12/512GB | Rs. 69,999 |
OPPO Reno 15 | 12/512GB | Rs. 89,999 |
OPPO Find N5 | 16/512GB | Rs. 249,999 |
INFINIX Mobile Price List 2026
Model | Specification | Price |
|---|---|---|
Infinix Smart 10 | 4+64GB | Rs. 14,999 |
Infinix Smart 10 Plus | 4+128GB | Rs. 15,999 |
Infinix Hot 60i | 4+128GB | Rs. 16,999 |
Infinix Hot 60i | 6+128GB | Rs. 18,999 |
Infinix GT 30 Pro | 8+256GB | Rs. 47,999 |
Infinix GT 30 Pro + Gaming Kits | 8+256GB | Rs. 51,999 |
Infinix GT 30 Pro + Gaming Kits | 12+256GB | Rs. 55,999 |
Infinix Note Edge | 8+128GB | Rs. 41,999 |
Infinix Note Edge | 8+256GB | Rs. 47,999 |
Infinix Note 60 | 8+128GB | Rs. 45,999 |
Infinix Note 60 | 8+256GB | Rs. 51,999 |
Infinix Note 60 Pro | 8+256GB | Rs. 59,999 |
Infinix Note 60 Pro | 12+256GB | Rs. 66,999 |